<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//accountabilityindia.in/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://accountabilityindia.in/why-households-are-being-excluded-from-modis-swachh-bharat-scheme-3/</loc>
		<lastmod>2019-02-26T06:01:01+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/73569-tgekmnssup-1510485704.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/congress-exposes-sach-of-centres-swachh-bharat-campaign/</loc>
		<lastmod>2019-02-26T06:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/swach-bharat-abhiyan-1-638.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/why-households-are-being-excluded-from-modis-swachh-bharat-scheme-2/</loc>
		<lastmod>2019-02-26T06:04:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/why-we-still-need-to-measure-open-defecation-in-rural-india/</loc>
		<lastmod>2019-02-26T06:05:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/as-health-crises-grow-29-of-funds-with-states-not-spent-in-5-years/</loc>
		<lastmod>2019-02-26T06:08:20+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/stunting_1440.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/toilet-owners-defecate-in-open-in-villages-declared-open-defecation-free-rajasthan-study/</loc>
		<lastmod>2019-02-26T06:09:35+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/Open_Defecation_1440.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/as-demand-for-rural-jobs-rises-government-curtails-funding-for-key-employment-scheme/</loc>
		<lastmod>2019-02-26T06:15:26+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/lal_1440.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/lessons-from-gst-for-eliminating-the-rs1-trillion-lying-around-as-float/</loc>
		<lastmod>2019-02-26T06:17:14+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/rupee-kn4F-621x414@LiveMint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/education-not-yet-for-all/</loc>
		<lastmod>2019-02-26T06:19:54+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/school_admission2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/why-poor-funding-of-swachh-bharat-mission-since-2014-has-put-its-goals-at-risk/</loc>
		<lastmod>2019-02-26T06:21:14+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/73569-tgekmnssup-1510485704.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/how-a-pro-poor-budget-downplays-programmes-that-fund-the-poor/</loc>
		<lastmod>2019-02-26T06:22:49+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/child_health_1440.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/the-vicious-cycle-of-unspent-balances-part-1-2/</loc>
		<lastmod>2019-02-26T06:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/index.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/the-vicious-cycle-of-unspent-balances-part-2-2/</loc>
		<lastmod>2019-02-26T06:41:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/more-toilet-talk-vital-for-a-cleaner-india/</loc>
		<lastmod>2019-02-26T06:42:50+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/dc-Cover-bsnudco08r3igtj44duecnr7m4-20171005004616.Medi_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/drop-in-number-of-govt-schools-too-suggests-jobs-are-top-priority-in-india/</loc>
		<lastmod>2019-02-26T06:44:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/single-system-disparate-schools/</loc>
		<lastmod>2019-02-26T06:45:55+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/img.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/the-state-is-writing-cheques-it-cant-cash/</loc>
		<lastmod>2019-02-26T06:46:47+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/edit-kzSC-621x414@LiveMint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/budget-2018-view-patient-approach-to-better-health/</loc>
		<lastmod>2019-02-26T06:47:26+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/hospital-kP3C-621x414@LiveMint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/budget-2018-indias-secondary-education-challenge-its-not-elementary-my-dear/</loc>
		<lastmod>2019-02-26T06:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/students-kedE-621x414@LiveMint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/budget-2018-swachh-bharat-mission-a-reality-check/</loc>
		<lastmod>2019-02-26T06:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/toilet2-kONC-621x414@LiveMint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/budget-2018-stumbling-towards-sustainable-sanitation/</loc>
		<lastmod>2019-02-26T06:50:10+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/householdtoilet-kXpB-621x414@LiveMint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/budget-2018-and-education-restoring-the-balance/</loc>
		<lastmod>2019-02-26T06:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/edu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/budget-2018-beyond-pink-covers-for-economic-survey-little-on-offer-for-women-say-experts/</loc>
		<lastmod>2019-02-26T16:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/women.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/why-households-are-being-excluded-from-modis-swachh-bharat-scheme/</loc>
		<lastmod>2019-02-26T16:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/oped-621x414-kfqE-621x414@LiveMint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/how-data-can-mislead-in-analysing-social-policy/</loc>
		<lastmod>2019-02-26T16:35:15+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/1439987109-805.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/good-way-to-implement-rte/</loc>
		<lastmod>2019-02-26T16:35:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/how-will-unprepared-states-handle-a-29-billion-budget-bonanza/</loc>
		<lastmod>2019-02-26T16:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/cover14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/school-reforms-buried-under-paperwork/</loc>
		<lastmod>2019-02-26T16:36:55+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/1426777865-2448.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/in-the-hands-of-the-states/</loc>
		<lastmod>2019-02-26T16:37:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/deconstructing-union-budget-2015-16-what-has-changed/</loc>
		<lastmod>2019-02-26T16:37:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/the-post-office-state/</loc>
		<lastmod>2019-02-26T16:40:13+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/how-paisa-is-establishing-data-driven-accountability-in-the-education-sector/</loc>
		<lastmod>2019-02-26T16:40:38+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/pratham_casestudy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/decentralisation-delusion/</loc>
		<lastmod>2019-02-26T16:44:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/visible-government-for-invisible-people/</loc>
		<lastmod>2019-02-26T16:46:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/the-post-office-paradox-a-case-study-of-the-block-level-education-bureaucracy/</loc>
		<lastmod>2019-02-26T16:46:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/maximum-government-minimum-governance/</loc>
		<lastmod>2019-02-26T17:19:24+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/modidalitpti-kFFD-621x414@LiveMint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/lessons-from-the-bihar-model-of-development/</loc>
		<lastmod>2019-02-26T17:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/1447304812-7996.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/budget-2016-and-the-social-sector/</loc>
		<lastmod>2019-02-26T17:20:50+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/ACA-3-kjqB-621x414@LiveMint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/building-an-outcome-focused-approach-to-elementary-education-financing-in-india/</loc>
		<lastmod>2019-02-26T17:21:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/the-wrong-way-to-fix-government-schools/</loc>
		<lastmod>2019-02-26T17:23:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/study-picks-holes-in-midday-meal-scheme/</loc>
		<lastmod>2019-02-26T17:24:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/private-schools-fill-just-29-of-2-million-seats-for-kids-from-poor-families/</loc>
		<lastmod>2019-02-26T17:25:52+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/skid-kNWH-621x414@LiveMint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/only-1-pc-schools-implemented-rte-act-in-a-p/</loc>
		<lastmod>2019-02-26T17:26:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/delhi-fares-well-in-economically-weaker-sections-admission/</loc>
		<lastmod>2019-02-26T17:27:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/why-the-worlds-biggest-school-system-is-failing-its-pupils/</loc>
		<lastmod>2019-02-26T17:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/20170610_ASP001_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/right-to-education-no-sweeping-change-yet/</loc>
		<lastmod>2019-02-26T17:39:21+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/children_cleaning_floor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/did-union-budget-2016-allocate-more-for-rural-india-and-the-social-sector-not-really/</loc>
		<lastmod>2019-02-26T17:40:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/union-budget-2017-was-a-status-quo-budget-for-the-social-sector/</loc>
		<lastmod>2019-02-26T17:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/india-economy_fdc7abf6-e8b2-11e6-a2d8-09470c086dd7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/status-quo-for-majority-of-social-sector-schemes/</loc>
		<lastmod>2019-02-26T17:43:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/a-status-quo-budget-for-the-social-sector/</loc>
		<lastmod>2019-02-26T17:50:35+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/rural-kdeD-621x414@LiveMint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/fiscal-reform-needed-for-panchayati-raj-institutions-to-work-better/</loc>
		<lastmod>2019-02-26T18:10:18+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/7542249802_363b971104_k-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/social-sector-investments-in-budget-2016-no-different-than-previous-year/</loc>
		<lastmod>2019-02-26T18:10:40+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/IMG_5393c_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/in-the-garb-of-promoting-federalism-has-the-centre-diluted-its-duty-to-national-priorities/</loc>
		<lastmod>2019-02-26T18:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/arun-jaitley-l1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/the-many-lessons-from-swachh-bharat/</loc>
		<lastmod>2019-02-26T18:14:38+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/sw-kcjE-621x414@LiveMint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/efforts-to-improve-learning-must-go-back-to-basics/</loc>
		<lastmod>2019-02-26T18:15:49+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/school4-kXj-621x414@LiveMint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/three-years-on-the-modi-government-still-has-gaping-holes-in-its-social-policy/</loc>
		<lastmod>2019-02-26T18:16:39+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/FL31INDIA-MODI_CLE_2149354g.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/heres-what-really-happens-to-budget-rupees-for-the-social-sector/</loc>
		<lastmod>2019-02-26T18:17:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/budget-2018-522-mn-indians-still-defecate-in-the-open-putting-them-at-risk-of-disease-poverty-2/</loc>
		<lastmod>2019-02-27T08:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/02/httpwww.indiaspend.comwp-contentuploads201802toiletsani_1440.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/political-messaging-masksa-budget-2018a%c2%80%c2%99s-actual-delivery-in-the-social-sector/</loc>
		<lastmod>2019-02-27T08:15:12+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/02/httpsthewire.inwp-contentuploads201704mnrega_reuters-women.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/swachh-bharat-mission-will-achieve-odf-target-much-before-october-2019-but/</loc>
		<lastmod>2019-02-27T08:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/02/httpscdn.downtoearth.org_.inlibrarylarge2018-05-020.36415400_1525262165_toilet-r-k-srinivasan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/seeking-cohesive-social-sector-strategy/</loc>
		<lastmod>2019-02-27T09:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/02/httpswww.deccanherald.comsitesdhfilesstyleslargehorizontalpublicarticle_images20190202file73w4fhz40o7qf5saem5-1549091773.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/budget-2019-for-unorganised-sector-rs-3000-monthly-pension/</loc>
		<lastmod>2019-03-12T09:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/02/httpsimages.indianexpress.com201902construction-workers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/people-will-learn-from-examples-says-rices-nikhil-srivastav/</loc>
		<lastmod>2019-03-12T09:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/02/httpsbsmedia.business-standard.com_mediabsimgarticle2019-0202full1549113888-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/swachh-bharat-mission-gains-have-come-at-a-cost/</loc>
		<lastmod>2019-03-12T09:29:59+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/02/httpswww.hindustantimes.comrfimage_size_960x540HTp220190121Picturesvillage-hastinapur-declared-defection-complement-mission-gwalior_f04b1708-1d6f-11e9-bb85-cb690a337037.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/can-2019-budget-revive-economy-win-back-note-ban-gst-hit-voters-or-too-little-too-late/</loc>
		<lastmod>2019-03-12T09:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/02/httpscdn-live.theprint.inwp-contentuploads201902Budget.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/budget-2018-why-arun-jaitley-must-focus-on-education-health-nutrition/</loc>
		<lastmod>2019-03-12T09:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/02/httpbsmedia.business-standard.com_mediabsimgarticle2018-0120full1516460607-6548.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/political-messaging-masks-budget-2018s-actual-delivery-in-the-social-sector/</loc>
		<lastmod>2019-03-12T09:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/MGNREGA_Reuters-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/swachh-bharat-missions-success-is-greatly-exaggerated/</loc>
		<lastmod>2019-03-12T09:50:59+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/pm-modi-broom-afp_650x400_51475500656.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/part-2-education-reform-and-frontline-administrators-a-case-study-from-bihar/</loc>
		<lastmod>2019-03-12T09:51:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/education-reform-and-frontline-administrators-a-case-study-from-bihar-ii/</loc>
		<lastmod>2019-03-12T09:52:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/pull-not-push-to-open-up-spending/</loc>
		<lastmod>2019-03-12T09:53:47+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/rupee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/the-state-of-social-sector-spending-in-15-16/</loc>
		<lastmod>2019-03-12T09:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/nrega-kQqD-621x414@LiveMint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/reservation-under-rte-status-of-implementation-and-way-forward/</loc>
		<lastmod>2019-03-12T09:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/dongre.table1_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/poorest-uneducated-mothers-benefit-least-from-healthcare-services-study/</loc>
		<lastmod>2019-03-13T10:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/03/1374817811-949.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/how-ayushman-bharat-got-a-silent-boost-in-the-budget/</loc>
		<lastmod>2019-03-18T07:09:53+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/03/DydUR_AWwAEZzbt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/the-solutions-state-why-the-digital-needs-the-human/</loc>
		<lastmod>2019-03-19T06:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/03/digital-space.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/malnourished-systems-why-indias-child-development-programme-is-getting-stunted/</loc>
		<lastmod>2019-03-21T04:39:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/renewed-focus-on-maternal-and-child-health-a-welcome-first-step/</loc>
		<lastmod>2019-03-21T04:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/maternity-kZt-621x414@LiveMint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/nine-states-including-up%e2%80%89mp-and-rajasthan-suffer-worst-healthcare-in%e2%80%89india/</loc>
		<lastmod>2019-03-21T04:40:58+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/fc46223e-5faf-11e7-b1de-0034c3d6ea80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/%e0%a4%b8%e0%a5%8d%e0%a4%b5%e0%a4%be%e0%a4%b8%e0%a5%8d%e0%a4%a5%e0%a5%8d%e0%a4%af-%e0%a4%b8%e0%a5%87%e0%a4%b5%e0%a4%be%e0%a4%93%e0%a4%82-%e0%a4%95%e0%a5%8b-%e0%a4%87%e0%a4%b2%e0%a4%be%e0%a4%9c/</loc>
		<lastmod>2019-03-21T04:41:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/budget-2018-national-health-mission-the-institutional-barrier/</loc>
		<lastmod>2019-03-21T04:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/hospital1-knmH-621x414@LiveMint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/national-health-mission-needs-a-leg-up/</loc>
		<lastmod>2019-03-21T04:42:56+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/hospital_image1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/decentralised-approach-to-tackling-nutrition/</loc>
		<lastmod>2019-03-21T04:43:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/child-health-in-india-14-out-of-20-states-cut-spending-on-key-programmes/</loc>
		<lastmod>2019-03-21T04:43:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/competing-for-better-health/</loc>
		<lastmod>2019-03-21T04:44:08+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/health-kVTE-621x414@LiveMint.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/lessons-from-the-paisa-project/</loc>
		<lastmod>2019-03-21T04:51:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/on-rtedo-the-math/</loc>
		<lastmod>2019-03-21T06:08:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/3-years-of-swachh-bharat-2-5-lakh-villages-declared-open-defecation-free-but-1-5-lakh-claims-not-verified/</loc>
		<lastmod>2019-03-21T06:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/village-hastinapur-declared-defection-complement-mission-gwalior_5aab1be2-a72a-11e7-8fa9-3a95f17ae4d1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/video-truth-vs-hype-of-swachh-bharat/</loc>
		<lastmod>2019-03-21T06:09:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/19-states-freeze-mgnrega-payments-centre-not-releasing-funds/</loc>
		<lastmod>2019-03-21T06:09:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/where-has-the-social-sector-money-gone/</loc>
		<lastmod>2019-03-21T06:10:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://accountabilityindia.in/manual-scavenging-a-road-with-no-end/</loc>
		<lastmod>2019-03-21T06:10:11+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/manual_scavening.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/swachh-bharat-a-tale-of-disappearing-toilets-vanishing-data/</loc>
		<lastmod>2019-03-21T06:10:49+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/01/Public-Toilet_1440-1440x563.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/nothing-found-for-rural-develoment-health-and-maternal-welfare-schemes-underfunded-in-interim-budget/</loc>
		<lastmod>2019-03-23T08:15:57+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/02/httpsc1.staticflickr.com870676815011438_825b20ff5e_z-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://accountabilityindia.in/not-a-single-rural-healthcare-centre-in-15-states-meets-govts-minimum-quality-standards/</loc>
		<lastmod>2019-03-23T08:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://accountabilityindia.in/wp-content/uploads/2019/02/httpscdn-live.theprint.inwp-contentuploads201902Bihar-Health.jpg</image:loc>
		</image:image>
	</url>
