We want your
feedback

Per Student Allocations of Elementary Education Budget (2011-12 & 2012-13) and Learning Outcomes (2012)

accountability

27 August 2013

The following table presents the per student allocation on elementary education across India[1] and the associated learning levels in these states, according to ASER 2012 report. A more detailed analysis of these allocations can be found in the PAISA 2012 report.

States Per Student Allocation (Rs. 2011-12 RE)[2] Per Student Allocation (Rs. 2012-13 BE) % children Std I-II who can read letters, words or more % children Std I-II who can recognise numbers (1-9) or more
Andhra Pradesh 14615 15150 83.9 88.9
Arunachal Pradesh Data NA Data NA 86.6 88.6
Assam 13584 14091 71 75.6
Bihar 4332 5516 55.9 61.7
Chhattisgarh 12025 12609 73 75.3
Goa 44654 45867 95.3 97
Gujarat 13562 14607 73.1 71.7
Haryana 18798 24390 79.6 84.8
Himachal Pradesh 28344 29785 89.6 94
Jammu & Kashmir 17640 19934 89.5 91.1
Jharkhand 6675 5669 66.1 68.3
Karnataka 14268 15727 82.8 81.9
Kerala 35721 37667 96.3 96.4
Madhya Pradesh 8601 8255 65 63.5
Maharashtra 20838 21226 77.4 79.8
Manipur 17032 26628 96 96.4
Meghalaya 17709 18520 92.4 91
Mizoram 22495 20212 96.2 96.8
Nagaland 24683 25772 97 96.9
Odisha 8804 8794 64.3 63
Punjab 10761 9902 86.3 88.7
Rajasthan 11746 11617 59.2 64.5
Sikkim 19060 14888 98.5 97.4
Tamil Nadu 16435 17475 58.6 68
Tripura 10270 9982 86.2 92.3
Uttar Pradesh 10997 11377 57.5 62.9
Uttarakhand 16830 22050 74.5 77.6
West Bengal 6940 6954 77.4 84.1
India 10946 11509 67.5 71.4

 

 

 


[1] Total allocation for elementary education (Centre and State) includes Mid-day Meals

[2] Allocations in 2011-12 are based on Revised estimates; Allocations in 2012-13 are based on Budget Estimates. Per student allocations were calculated by dividing total allocation by enrollment in Government School (I-VIII) (Source: DISE State Report Cards 2011-12)

Add new comment

Your email address will not be published. Required fields are marked *